| Model | Heavy Duty | High Overload ability | Weight | Dimensions | |||
| (150%, 1min every 10min) | |||||||
| kg | [W*H*D] | ||||||
| P nom | I nom | I max * | I max | I max | mm | ||
| [kW] | [A] | [A] | (180%,10s) | (200%,1s) | |||
| VSM48-003-20CEB | 0.75 | 2.5 | 3.8 | 4.5 | 5 | 0.85 | 75X150X117 |
| VSM48-004-20CEB | 1.5 | 4.2 | 6.3 | 7.6 | 8.4 | ||
| VSM48-006-20CEB | 2.2 | 5.5 | 8.3 | 10 | 11 | 1.35 | 93X171X130 |
| VSM48-009-20CEB | 3.7 | 9.5 | 14.3 | 17 | 19 | ||







Reviews
There are no reviews yet.