| Model no. | Recommended Solar | Maximum Input | Output | Motor | Weight | Dimensions | Size |
| Array Power | DC Current | Current A | kW | ||||
| [kWp] | [A] | [kW] | [A] | [kg] | [HxWxD] [mm] | ||
| VSR23 2p5 | 0.6 | 4.5 | 2.5 | 0.4 | 1.1 | 162x95x120 | 1 |
| VSR23 4p2 | 1.1 | 7.5 | 4.2 | 0.75 | |||
| VSR23 7p5 | 2.25 | 10 | 7.5 | 1.5 | 1.5 | 173x110x135 | 2 |
| VSR23 9p5 | 3.3 | 18 | 9.5 | 2.2 |







Reviews
There are no reviews yet.