| HVAC MOTORS | ||
| Output Power | 35W TO 750W | 35 W to 370 W |
| Phase | Single | |
| Polarity | 2 or 4 | 6 or 8 |
| Supply Voltage ( V ) | 115230 | |
| Frequency ( Hz ) | 50,60 | 50,60 |
| Construction | Open,Drip Proof Fan Cooled, | |
| Totally Enclosed Fan cooled, | ||
| Totally Enclosed | ||
| Bearings | Sleeve Or Sealed Ball Brg. | |
| Duty Cycle | Cont. | |
| Circuit Protection | Optional- Auto or Manual Reset | |
| Frame | Optional- NEMA 42,48, Custom | |







Reviews
There are no reviews yet.