| NEMA56 FRAME MOTORS | |||
| Output Power | 187 W to 2250W | 187 W to 1500 W | 187 W to 750 W |
| Phase | Single | ||
| Polarity | 2 | 4 | 6or 8 |
| Supply Voltage ( V ) | 115, 230 | ||
| Frequency ( Hz ) | 50,60 | 50,60 | 50,60 |
| Construction | Open,Drip Proof Fan Cooled, Totally Enclosed Fan cooled, Totally Enclosed | ||
| Bearings | Sealed Ball Brg. | ||
| Duty Cycle | Cont. | ||
| Circuit Protection | Optional- Auto or Manual Reset | ||
| Frame | Optional- B56, IEC 90 or Custom | ||







Reviews
There are no reviews yet.