| 100S FRAME MOTORS | |
| Output Power | 1500 W to 2250 W |
| Phase | Single |
| Polarity | 2 and 4 |
| Supply Voltage ( V ) | 230 |
| Frequency ( Hz ) | 50 |
| Construction | Totally enclosed Fan Cooled |
| Bearings | Sealed Ball Brg. |
| Duty Cycle | Cont. |
Opening Hours: Sun - Fri || 10:00 am - 07:00 pm
Rice Huller Motors
| 100S FRAME MOTORS | |
| Output Power | 1500 W to 2250 W |
| Phase | Single |
| Polarity | 2 and 4 |
| Supply Voltage ( V ) | 230 |
| Frequency ( Hz ) | 50 |
| Construction | Totally enclosed Fan Cooled |
| Bearings | Sealed Ball Brg. |
| Duty Cycle | Cont. |
Reviews
There are no reviews yet.