Model | P nom | I nom* | I max | |
(400V) | [10 s] | |||
[kW] | [A] | [A] | ||
Heavy 150% | ||||
VSS23-2p5 | 0.4 | 2.5 | 4.5 | |
VSS23-4p2 | 0.75 | 4.2 | 7.6 | |
VSS23-5p5 | 1.1 | 5.5 | 9.9 | |
VSS23-7p5 | 1.5 | 7.5 | 13.5 | |
VSS23-9p5 | 2.2 | 9.5 | 17.1 |
Opening Hours: Sun - Fri || 10:00 am - 07:00 pm
Model | P nom | I nom* | I max | |
(400V) | [10 s] | |||
[kW] | [A] | [A] | ||
Heavy 150% | ||||
VSS23-2p5 | 0.4 | 2.5 | 4.5 | |
VSS23-4p2 | 0.75 | 4.2 | 7.6 | |
VSS23-5p5 | 1.1 | 5.5 | 9.9 | |
VSS23-7p5 | 1.5 | 7.5 | 13.5 | |
VSS23-9p5 | 2.2 | 9.5 | 17.1 |
Reviews
There are no reviews yet.